<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Indian Stock Market Blog</title>
	<link>http://www.indiansharemarket.net/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 27 Jan 2012 04:17:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>STOCK BROKERS</title>
		<description><![CDATA[What are the services offered by stock brokers? Stock brokers offer services such as buying and selling on behalf of investors. They also provide advisory services. If stock brokers are also registered as a portfolio manager, they can offer PMS services. Some of the bigger brokers also publish their own research reports which are available [...]]]></description>
		<link>http://www.indiansharemarket.net/blog/stock-brokers-8</link>
			</item>
	<item>
		<title>Stocks Glossary</title>
		<description><![CDATA[Account Period Settlement: The settlement process where the buy and sale transactions done for a particular period (week or fortnight) are aggregated and only the net obligations are settled after the period is over. Indian securities market had weekly account period settlement before rolling settlement. Allotment: A letter sent to the successful application about allotment [...]]]></description>
		<link>http://www.indiansharemarket.net/blog/stocks-glossary-2</link>
			</item>
	<item>
		<title>Individual&#8217;s Rules for investing in mutual funds</title>
		<description><![CDATA[Investing is a quite a complex exercise. But when it comes to the basic principles, they are amazingly simple. Anyone can become good investor and reach your goals just by following those simple and easy rules. Here is the list of few rules for making investment in mutual funds: Be a long-term investor: You should [...]]]></description>
		<link>http://www.indiansharemarket.net/blog/individuals-rules-for-investing-in-mutual-funds-6</link>
			</item>
	<item>
		<title>Depository</title>
		<description><![CDATA[A depository is an entity which holds securities of investors in electronic form at the request of the investors through a registered Depository participant. It also provides services related to transactions in securities based on instructions given by the investors to depository participant. How many Depositories are registered with SEBI? At present two Depositories viz. [...]]]></description>
		<link>http://www.indiansharemarket.net/blog/depository-8</link>
			</item>
	<item>
		<title>Individual&#8217;s Rules for investing in mutual funds</title>
		<description><![CDATA[mutual funds Investing is a quite a complex exercise. But when it comes to the basic principles, they are amazingly simple. Anyone can become good investor and reach your goals just by following those simple and easy rules. Here is the list of few rules for making investment in mutual funds: Be a long-term investor: [...]]]></description>
		<link>http://www.indiansharemarket.net/blog/individuals-rules-for-investing-in-mutual-funds-5</link>
			</item>
	<item>
		<title>Individual&#8217;s Rules</title>
		<description><![CDATA[Investing is a quite a complex exercise. But when it comes to the basic principles, they are amazingly simple. Anyone can become good investor and reach your goals just by following those simple and easy rules. Here is the list of few rules for making investment in mutual funds: Be a long-term investor: You should [...]]]></description>
		<link>http://www.indiansharemarket.net/blog/individuals-rules</link>
			</item>
	<item>
		<title>Stocks Glossary</title>
		<description><![CDATA[Stock Market Glossary The settlement process where the buy and sale transactions done for a particular period (week or fortnight) are aggregated and only the net obligations are settled after the period is over. Indian securities market had weekly account period settlement before rolling settlement. Allotment: A letter sent to the successful application about allotment [...]]]></description>
		<link>http://www.indiansharemarket.net/blog/stocks-glossary</link>
			</item>
	<item>
		<title>STOCK BROKERS</title>
		<description><![CDATA[Stock brokers offer services such as buying and selling on behalf of investors. They also provide advisory services. If stock brokers are also registered as a portfolio manager, they can offer PMS services. Some of the bigger brokers also publish their own research reports which are available at a cost for investors. What to expect [...]]]></description>
		<link>http://www.indiansharemarket.net/blog/stock-brokers-7</link>
			</item>
	<item>
		<title>Indian economy slides into danger zone; Investments plunge to 5 year low</title>
		<description><![CDATA[MUMBAI: Investment proposals plunged to a five-year low in 2011 as companies such as GMR and Reliance Power halted projects due to administrative hassles, threatening to amplify the economic slowdown in 2012 and delay recovery even with rate cuts from the central bank. A prolonged phase of weak investments could increase loan defaults by companies [...]]]></description>
		<link>http://www.indiansharemarket.net/blog/indian-economy-slides-into-danger-zone-investments-plunge-to-5-year-low</link>
			</item>
	<item>
		<title>Indian shares seen opening up; Tata Steel may drop</title>
		<description><![CDATA[MUMBAI, Jan 10 (Reuters) &#8211; Indian shares are likely to start higher on Tuesday tracking firmer Asian markets, but they could face resistance as investors brace for quarterly earnings that are expected to show slower growth. Foreign exchange losses caused by a sharp depreciation in the rupee, high interest rates and input costs are expected [...]]]></description>
		<link>http://www.indiansharemarket.net/blog/indian-shares-seen-opening-up-tata-steel-may-drop</link>
			</item>
</channel>
</rss>

