<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Stock Market Blog &#187; Stock Market</title>
	<atom:link href="http://www.indiansharemarket.net/blog/category/stock-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.indiansharemarket.net/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 27 Jan 2012 04:17:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stocks Glossary</title>
		<link>http://www.indiansharemarket.net/blog/stocks-glossary-2</link>
		<comments>http://www.indiansharemarket.net/blog/stocks-glossary-2#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:01:02 +0000</pubDate>
		<dc:creator>vcode</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.indiansharemarket.net/blog/?p=989</guid>
		<description><![CDATA[Account Period Settlement: The settlement process where the buy and sale transactions done for a particular period (week or fortnight) are aggregated and only the net obligations are settled after the period is over. Indian securities market had weekly account period settlement before rolling settlement. Allotment: A letter sent to the successful application about allotment [...]]]></description>
			<content:encoded><![CDATA[<p>Account Period Settlement:<br />
The settlement process where the buy and sale transactions done for a particular period (week or fortnight) are aggregated and only the net obligations are settled after the period is over. Indian securities market had weekly account period settlement before rolling settlement.</p>
<p>Allotment:<br />
A letter sent to the successful application about allotment of<a href="http://www.indiansharemarket.net"> shares/debentures </a>against his application.<br />
American Depository Receipts (ADRs):<br />
A certificate issued in the United States in lieu of foreign security. ADRs are traded in US markets for all intents and purposes.</p>
<p>American option:<br />
A put or call option that cane be exercised any time before the expiration date.</p>
<p>Asset Management Company:<br />
The company that handles day to day management and operations of a Mutual Fund.</p>
<p>Arbitrage<br />
The process of benefiting out of price differential in the same scrip between two markets or because of price difference in the scrip in the underlying market and futures or derivative markets.<br />
Arbitration:<br />
Settlement of claims differences or disputes between member of a stock exchange and another member and between a member and his clients, sub-brokers, etc., through appointed arbitrators. It is a quasi-judicial process that is faster and an inexpensive way of resolving a dispute. The stock exchange facilitates the process of arbitration between the members and their clients in accordance with the bye-laws of the exchange.</p>
<p>Ask<br />
The price which the seller of the security wants to sell the shares owned by him.</p>
<p>Auction:<br />
An auction is a mechanism utilized by the stock exchange to fulfill its obligation to a counter party member when a member fails to deliver agreed securities or make the payment. Through auction, the stock exchange arranges to buy good securities and deliver them to the buying broker or arranges to realise the cash and pay it to the selling broker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiansharemarket.net/blog/stocks-glossary-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Individual&#8217;s Rules for investing in mutual funds</title>
		<link>http://www.indiansharemarket.net/blog/individuals-rules-for-investing-in-mutual-funds-6</link>
		<comments>http://www.indiansharemarket.net/blog/individuals-rules-for-investing-in-mutual-funds-6#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:57:34 +0000</pubDate>
		<dc:creator>vcode</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.indiansharemarket.net/blog/?p=987</guid>
		<description><![CDATA[Investing is a quite a complex exercise. But when it comes to the basic principles, they are amazingly simple. Anyone can become good investor and reach your goals just by following those simple and easy rules. Here is the list of few rules for making investment in mutual funds: Be a long-term investor: You should [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.indiansharemarket.net">Investing</a> is a quite a complex exercise. But when it comes to the basic principles, they are amazingly simple. Anyone can become good investor and reach your goals just by following those simple and easy rules. Here is the list of few rules for making investment in mutual funds:</p>
<p>Be a long-term investor:<br />
You should have a long term horizon. Short-term trading will make brokers rich and not investors and the income tax department will also be happy. Mutual funds are diversified and therefore, their gains and losses are likely to be lower than what it would be in case you are investing in an individual security. However, major fluctuations are highly uncommon in mutual funds. So what make sense is to leave your capital in a mutual fund for a long time and let it compound. So the key point is Buy and Hold. It also requires to you do a reality check on yourselves so that you can define your goals and priorities before entering the market.<br />
Start Early:<br />
When you invest in the market is more important than the market timing. Always enter the market with long term thinking. Do proper researches before investing set your priorities and goals, ascertain your risk profile. Also very importantly you should keep yourself abreast with the daily market news. One should not do impulsive purchase allowing emotions overpowering the sense of reason.</p>
<p>Know yourself and then What You Are Buying:<br />
The first step towards achieving your goals would be to know yourself, your risk appetite and accordingly make the investments. Once you have discovered yourself, explore the market and find out the kind of funds available in the market. Firstly, get a hang on the style and strategy followed by a fund by reading the available material. This will help in diversifying the portfolio and also in assessing potential risks. In general, large-cap value funds are less risky than small-cap growth funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiansharemarket.net/blog/individuals-rules-for-investing-in-mutual-funds-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depository</title>
		<link>http://www.indiansharemarket.net/blog/depository-8</link>
		<comments>http://www.indiansharemarket.net/blog/depository-8#comments</comments>
		<pubDate>Tue, 17 Jan 2012 05:10:05 +0000</pubDate>
		<dc:creator>vcode</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.indiansharemarket.net/blog/?p=985</guid>
		<description><![CDATA[A depository is an entity which holds securities of investors in electronic form at the request of the investors through a registered Depository participant. It also provides services related to transactions in securities based on instructions given by the investors to depository participant. How many Depositories are registered with SEBI? At present two Depositories viz. [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.indiansharemarket.net">depository</a> is an entity which holds securities of investors in electronic form at the request of the investors through a registered Depository participant. It also provides services related to transactions in securities based on instructions given by the investors to depository participant.</p>
<p>How many Depositories are registered with SEBI?<br />
At present two Depositories viz. National Securities Depository Limited (NSDL) and Central Depository Services (I) Limited (CDSL) are registered with SEBI.</p>
<p>Who is a depository participant?<br />
A depository participant is a person or entity, which is registered with depositories such as NSDL and/or CDSL as also with SEBI and who offers services of holding your shares and effecting transfer (accepting credits in your account as well transferring shares from your account to that of some one else based on your instructions). Thus a depository participant acts as a custodian of your securities held in dematerialized or fungible form and carries out your instruction to transfer the same.</p>
<p>Is it compulsory for every investor to open a depository account to trade in the capital market?<br />
Around 99.9% of the securities settlement takes place in dematerialized mode. Therefore, in view of the convenience in settlement through dematerialized mode, it is advisable to have a beneficiary owner (BO) account to trade at the exchanges and to hold the securities.</p>
<p>How are transfers made by DP?<br />
DPs issue Delivery Instruction Slips (or DIS) to all account holders. These are like cheque leaves. Whenever you want to transfer shares from your account to another account, you are required to fill the relevant details such as security identification number, number of shares you want to transfer, date of transfer, account to which shares need to be transferred etc. and submit this slip to your DP. The DP would then affect the transfer. You can give standing instructions to your DP for all credits to your account, whereby you need not give instructions to your DP each and every time for accepting credit to your account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiansharemarket.net/blog/depository-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Glossary</title>
		<link>http://www.indiansharemarket.net/blog/stocks-glossary</link>
		<comments>http://www.indiansharemarket.net/blog/stocks-glossary#comments</comments>
		<pubDate>Fri, 13 Jan 2012 05:24:26 +0000</pubDate>
		<dc:creator>vcode</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.indiansharemarket.net/blog/?p=977</guid>
		<description><![CDATA[Stock Market Glossary The settlement process where the buy and sale transactions done for a particular period (week or fortnight) are aggregated and only the net obligations are settled after the period is over. Indian securities market had weekly account period settlement before rolling settlement. Allotment: A letter sent to the successful application about allotment [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.indiansharemarket.net">Stock Market Glossary</a><br />
The settlement process where the buy and sale transactions done for a particular period (week or fortnight) are aggregated and only the net obligations are settled after the period is over. Indian securities market had weekly account period settlement before rolling settlement.</p>
<p>Allotment:<br />
A letter sent to the successful application about allotment of shares/debentures against his application.<br />
American Depository Receipts (ADRs):<br />
A certificate issued in the United States in lieu of foreign security. ADRs are traded in US markets for all intents and purposes.</p>
<p>American option:<br />
A put or call option that cane be exercised any time before the expiration date.</p>
<p>Asset Management Company:<br />
The company that handles day to day management and operations of a Mutual Fund.</p>
<p>Arbitrage<br />
The process of benefiting out of price differential in the same scrip between two markets or because of price difference in the scrip in the underlying market and futures or derivative markets.<br />
Arbitration:<br />
Settlement of claims differences or disputes between member of a stock exchange and another member and between a member and his clients, sub-brokers, etc., through appointed arbitrators. It is a quasi-judicial process that is faster and an inexpensive way of resolving a dispute. The stock exchange facilitates the process of arbitration between the members and their clients in accordance with the bye-laws of the exchange.</p>
<p>Ask<br />
The price which the seller of the security wants to sell the shares owned by him.</p>
<p>Auction:<br />
An auction is a mechanism utilized by the stock exchange to fulfill its obligation to a counter party member when a member fails to deliver agreed securities or make the payment. Through auction, the stock exchange arranges to buy good securities and deliver them to the buying broker or arranges to realise the cash and pay it to the selling broker</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiansharemarket.net/blog/stocks-glossary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOCK BROKERS</title>
		<link>http://www.indiansharemarket.net/blog/stock-brokers-7</link>
		<comments>http://www.indiansharemarket.net/blog/stock-brokers-7#comments</comments>
		<pubDate>Thu, 12 Jan 2012 06:06:57 +0000</pubDate>
		<dc:creator>vcode</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.indiansharemarket.net/blog/?p=975</guid>
		<description><![CDATA[Stock brokers offer services such as buying and selling on behalf of investors. They also provide advisory services. If stock brokers are also registered as a portfolio manager, they can offer PMS services. Some of the bigger brokers also publish their own research reports which are available at a cost for investors. What to expect [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.indiansharemarket.net">Stock brokers</a> offer services such as buying and selling on behalf of investors. They also provide advisory services. If stock brokers are also registered as a portfolio manager, they can offer PMS services. Some of the bigger brokers also publish their own research reports which are available at a cost for investors.</p>
<p>What to expect from a stock broker? What are your rights?<br />
A stock broker is obligated to give you prompt and efficient service, make timely payment and give delivery of shares. He is required to execute your orders on the stock exchange with utmost sincerity and exercise due diligence. He is also obligated to issue you contract notes indicating your transactions for the day. Insist on this. Always be aware of your rights.<br />
What are your obligations?<br />
As an investor, it is your obligation to carry out necessary due diligence before purchasing or selling shares. Due exercise care and caution and not be misled by rumors and hearsay. Make timely payment to your stock broker in case of purchase of shares and give deliveries to him well before pay-in in case of sale of shares by you. This is important otherwise your positions may be auctioned or closed out and you may have to suffer heavy losses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiansharemarket.net/blog/stock-brokers-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian shares seen opening up; Tata Steel may drop</title>
		<link>http://www.indiansharemarket.net/blog/indian-shares-seen-opening-up-tata-steel-may-drop</link>
		<comments>http://www.indiansharemarket.net/blog/indian-shares-seen-opening-up-tata-steel-may-drop#comments</comments>
		<pubDate>Tue, 10 Jan 2012 04:52:19 +0000</pubDate>
		<dc:creator>vcode</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.indiansharemarket.net/blog/?p=969</guid>
		<description><![CDATA[MUMBAI, Jan 10 (Reuters) &#8211; Indian shares are likely to start higher on Tuesday tracking firmer Asian markets, but they could face resistance as investors brace for quarterly earnings that are expected to show slower growth. Foreign exchange losses caused by a sharp depreciation in the rupee, high interest rates and input costs are expected [...]]]></description>
			<content:encoded><![CDATA[<p>MUMBAI, Jan 10 (Reuters) &#8211; <a href="http://www.indiansharemarket.net">Indian shares</a> are likely to  start higher on Tuesday tracking firmer Asian markets, but they could face resistance as investors brace for quarterly earnings<br />
that are expected to show slower growth.	    Foreign exchange losses caused by a sharp depreciation in the rupee, high interest rates and input costs are expected to have squeezed the margins of many companies, said Ambareesh<br />
Baliga, chief operating officer at Way2Wealth.    	    &#8220;We are in the no man&#8217;s land right now. It&#8217;s a narrow range where stocks are trading. Even the up move that we may see today may not last beyond 4,850,&#8221; he said, referring to the 50-share<br />
Nifty index.	    Tata Steel, the world&#8217;s seventh steelmaker, could open lower<br />
after it said late on Monday sales from its Indian operations fell 1.1 percent to 1.62 million tonnes in October-December.</p>
<p>    At 0218 GMT, the MSCI&#8217;s broadest index of Asia Pacific shares outside Japan was up 1.6 percent, while the Nifty India stock futures in Singapore were up 0.41<br />
percent, pointing to a gap up opening for the domestic market.	    The main 30-share index closed down 0.22 percent at 15,814.72. The benchmark, which fell almost a quarter in 2011, rose 2.5 percent last week.	    The Nifty closed down 0.1 percent at 4,742.80 on Monday.  	</p>
<p>    STOCKS TO WATCH<br />
    * Adani Enterprises and GAIL India after sources told Reuters the two companies along with Gujarat State Petroleum Corp were likely to bid for BG Group&#8217;s stake in Gujarat Gas for about $900 million. 	    * Hindustan Petroleum Corp after sources told Reuters the state-run oil marketing company would double the volume of Saudi crude it imports in an annual deal beginning April.<br />
    * Kiri Industries Ltd after the company said its board had approved raising up to 3 billion rupees.</p>
<p>    * Take Solutions Ltd after the company said it had divested its holdings of 507,909 equity shares in its Muscat-based unit Towell Take Investment LLC.<br />
    * GeeCee Ventures Ltd after the company said its board had approved buyback of up to 1.6 million shares at a price not exceeding 65 rupees per share. 	</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiansharemarket.net/blog/indian-shares-seen-opening-up-tata-steel-may-drop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies LISTED in INDIAN STOCK Market</title>
		<link>http://www.indiansharemarket.net/blog/companies-listed-in-indian-stock-market</link>
		<comments>http://www.indiansharemarket.net/blog/companies-listed-in-indian-stock-market#comments</comments>
		<pubDate>Sat, 07 Jan 2012 05:47:54 +0000</pubDate>
		<dc:creator>vcode</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.indiansharemarket.net/blog/?p=965</guid>
		<description><![CDATA[INDIAN STOCK Market No. Company Name Symbol Exchange 1 20 Microns Ltd 20 MICRONS NSE 2 3i Infotech Ltd 3I INFOTECH NSE 3 Aban Offshore Ltd ABAN OFFSHO NSE 4 ABB Ltd ABB LTD. NSE 5 ACC Ltd ACC NSE 6 Accentia Technologies Ltd ACCENT TECH NSE 7 Adhunik Metaliks Ltd ADHUNIK MET NSE 8 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.indiansharemarket.net"> INDIAN STOCK Market </a><br />
  	No. 	Company Name 	Symbol 	Exchange 	 </p>
<p>  	1 	20 Microns Ltd 	20 MICRONS 	NSE<br />
  	2 	3i Infotech Ltd 	3I INFOTECH 	NSE<br />
  	3 	Aban Offshore Ltd 	ABAN OFFSHO 	NSE<br />
  	4 	ABB Ltd 	ABB LTD. 	NSE<br />
  	5 	ACC Ltd 	ACC 	NSE<br />
  	6 	Accentia Technologies Ltd 	ACCENT TECH 	NSE<br />
  	7 	Adhunik Metaliks Ltd 	ADHUNIK MET 	NSE<br />
  	8 	Ajmera Realty &#038; Infra India Ltd 	SH.PRECOATED 	NSE<br />
  	9 	Allahabad Bank 	ALLAHABAD BK 	NSE<br />
  	10 	Alok Industries Ltd 	ALOK INDS. 	NSE<br />
  	11 	Ambuja Cements Ltd 	AMBUJACEM 	NSE<br />
  	12 	Ansal Properties &#038; Infrastructure Ltd 	ANSAL INFRAS 	NSE<br />
  	13 	Aptech Ltd 	APTECHT 	NSE<br />
  	14 	Areva T&#038;D India Ltd 	AREVA 	NSE<br />
  	15 	Artefact Projects Ltd 	ARTEFACT PR 	NSE<br />
  	16 	ARVIND Ltd 	Arvind Ltd 	NSE<br />
  	17 	Asahi India Glass Ltd 	ASAHI IN.GLA 	NSE<br />
  	18 	Asahi India Glass Ltd 	ASAHI IN.GLA 	NSE<br />
  	19 	Asian CERC Information Technology Ltd 	ASIAN CERC I 	NSE<br />
  	20 	Associated Cement Companies 	ACC 	BSE<br />
  	21 	Axis Bank Ltd 	AXIS BANK 	NSE<br />
  	22 	B A G Films &#038; Media Ltd 	BAG FIL MED 	NSE<br />
  	23 	Bajaj Hindusthan Ltd 	BAJAJHIND.LT 	NSE<br />
  	24 	Balrampur Chini Mills Ltd 	BALRAM.CHINI 	NSE<br />
  	25 	Bank of Baroda 	BNKOFBAROD 	NSE<br />
  	26 	Bank of India 	BNK OF INDIA 	NSE<br />
  	27 	Bank of Maharashtra 	BANK MAHA 	NSE<br />
  	28 	Bartronics India Ltd 	BARTRONICSIN 	NSE<br />
  	29 	Bartronics India Ltd 	BARTRONICSIN 	NSE<br />
  	30 	Bata India Ltd 	BATA INDIA 	NSE<br />
  	31 	Bellary Steels &#038; Alloys Ltd 	BELLARY STEE 	NSE<br />
  	32 	BGR Energy Systems Limited 	BGR ENERGY 	NSE<br />
  	33 	Bharat Heavy Electricals Ltd 	BHEL 	NSE<br />
  	34 	Bharat Petroleum Corporation Ltd 	BPCL 	NSE<br />
  	35 	Bharat Petroleum Corporation Ltd 	BHARAT PET. 	NSE<br />
  	36 	Bharti Airtel Ltd 	BHARTIARTL 	NSE<br />
  	37 	Bharti Airtel Ltd 	BHARTI ARTL 	NSE<br />
  	38 	Bilcare Ltd 	BILCARE LTD. 	NSE<br />
  	39 	Bombay Dyeing &#038; Manufacturing Company Ltd 	BOM DYEING 	NSE<br />
  	40 	Bongaigaon Refinery &#038; Petrochemicals Ltd 	BONGAIGAONR 	NSE<br />
  	41 	BPL Ltd 	BPL LTD. 	NSE<br />
  	42 	Brigade Enterprises Ltd 	BRIGADE 	NSE<br />
  	43 	Cairn India Ltd 	CAIRN 	NSE<br />
  	44 	Cambridge Solutions Ltd 	CAM SOLU 	NSE<br />
  	45 	Canara Bank 	CANBK 	NSE<br />
  	46 	Castrol India Ltd 	CASTROL 	NSE<br />
  	47 	Century Textiles &#038; Industries Ltd 	CENTURY TEXT 	NSE<br />
  	48 	Chambal Fertilisers &#038; Chemicals Ltd 	CHAMBALFERT 	NSE<br />
  	49 	Chemcel Biotech Ltd 	CHEMCEL 	NSE<br />
  	50 	Cipla Ltd 	CIPLA 	NSE 	 </p>
<p>  1 2 3 4 5 6 7 Records (1-50) of Total (321)<br />
                                                 read more&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiansharemarket.net/blog/companies-listed-in-indian-stock-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is dematerialisation?</title>
		<link>http://www.indiansharemarket.net/blog/what-is-dematerialisation-3</link>
		<comments>http://www.indiansharemarket.net/blog/what-is-dematerialisation-3#comments</comments>
		<pubDate>Sat, 24 Dec 2011 05:04:58 +0000</pubDate>
		<dc:creator>vcode</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.indiansharemarket.net/blog/?p=955</guid>
		<description><![CDATA[Dematerialisation is the process by which physical share certificates of an investor are converted to an equivalent number of securities in electronic form and credited into the investor&#8217;s account maintained with his/her depository participant (DP). It is like having a bank account where instead of money, you hold securities in your account. What is an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.indiansharemarket.net">Dematerialisation</a> is the process by which physical share certificates of an investor are converted to an equivalent number of securities in electronic form and credited into the investor&#8217;s account maintained with his/her depository participant (DP). It is like having a bank account where instead of money, you hold securities in your account.<br />
What is an ISIN?<br />
ISIN (International Securities Identification Number) is a unique identification number for a security. India follows the norms stipulates by Association of National Numbering Agency (ANNA) which is the international body for issue of ISINs. National Securities Depository Limited (NSDL) issues ISINs in India and a complete list of ISINs is available on their website: www.nsdl.co.in. Also note that ISIN of a security changes in case of certain corporate action such as split in share par value, consolidation of share capital etc. Hence you have to quote the correct ISIN at the time of giving dematerialisation request as well as at the time of transfer of shares.</p>
<p>Do dematerialised shares have distinctive numbers?<br />
Unlike physical shares, dematerialised shares do not have any distinctive numbers. These shares are fungible, which means that all the holdings of a particular security will be identical and interchangeable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiansharemarket.net/blog/what-is-dematerialisation-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Derivatives</title>
		<link>http://www.indiansharemarket.net/blog/share-derivatives</link>
		<comments>http://www.indiansharemarket.net/blog/share-derivatives#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:34:16 +0000</pubDate>
		<dc:creator>vcode</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.indiansharemarket.net/blog/?p=948</guid>
		<description><![CDATA[What are derivatives? Derivative as the name suggests are the financial contracts which derive their value from the underlying. The underlying may be the security or an index. Thus derivative instruments have no independent value. Rather their values are dependent on the price of the underlying instruments which they represent. What are forward contracts? Forward [...]]]></description>
			<content:encoded><![CDATA[<p>What are derivatives?<br />
<a href="http://www.indiansharemarket.net">Derivative</a> as the name suggests are the financial contracts which derive their value from the underlying. The underlying may be the security or an index. Thus derivative instruments have no independent value. Rather their values are dependent on the price of the underlying instruments which they represent.</p>
<p>What are forward contracts?<br />
Forward Contracts are contracts where two parties agree to do a trade at a future date at the pre determined or agreed price and quantity. Thus the trade takes place at a future date but the terms of the trade are determined previously.</p>
<p>What are the problems of forward contracts?<br />
Forward Contracts are between two parties, Hence these are individual contracts which are settled between the two parties to the contracts. However these are not traded on the stock exchange. Hence they are illiquid. They also suffer from the counterparty risk as in case of default by one party, there is no settlement guarantee as they are not traded on the exchange.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiansharemarket.net/blog/share-derivatives/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dematerialisation</title>
		<link>http://www.indiansharemarket.net/blog/dematerialisation-3</link>
		<comments>http://www.indiansharemarket.net/blog/dematerialisation-3#comments</comments>
		<pubDate>Mon, 12 Dec 2011 05:57:12 +0000</pubDate>
		<dc:creator>vcode</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.indiansharemarket.net/blog/?p=946</guid>
		<description><![CDATA[Dematerialisation is the process by which physical share certificates of an investor are converted to an equivalent number of securities in electronic form and credited into the investor&#8217;s account maintained with his/her depository participant (DP). It is like having a bank account where instead of money, you hold securities in your account. In order to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.indiansharemarket.net">Dematerialisation</a> is the process by which physical share certificates of an investor are converted to an equivalent number of securities in electronic form and credited into the investor&#8217;s account maintained with his/her depository participant (DP). It is like having a bank account where instead of money, you hold securities in your account.</p>
<p>In order to dematerialise physical securities held by an investor, he has to fill in a DRF (Demat Request Form) which is available with the DP and submit the same along with physical share certificates one wishes to dematerialise. Separate DRF has to be filled for each ISIN Number. The complete process of dematerialisation is outlined below</p>
<p>Do dematerialised shares have distinctive numbers?<br />
Unlike physical shares, dematerialised shares do not have any distinctive numbers. These shares are fungible, which means that all the holdings of a particular security will be identical and interchangeable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiansharemarket.net/blog/dematerialisation-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

