<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Stock Market Blog &#187; STOCK BROKERS</title>
	<atom:link href="http://www.indiansharemarket.net/blog/category/stock-brokers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.indiansharemarket.net/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 27 Jan 2012 04:17:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>STOCK BROKERS</title>
		<link>http://www.indiansharemarket.net/blog/stock-brokers-8</link>
		<comments>http://www.indiansharemarket.net/blog/stock-brokers-8#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:17:13 +0000</pubDate>
		<dc:creator>vcode</dc:creator>
				<category><![CDATA[STOCK BROKERS]]></category>

		<guid isPermaLink="false">http://www.indiansharemarket.net/blog/?p=992</guid>
		<description><![CDATA[What are the services offered by stock brokers? Stock brokers offer services such as buying and selling on behalf of investors. They also provide advisory services. If stock brokers are also registered as a portfolio manager, they can offer PMS services. Some of the bigger brokers also publish their own research reports which are available [...]]]></description>
			<content:encoded><![CDATA[<p>What are the services offered by <a href="http://indiansharemarket.net">stock brokers</a>?<br />
Stock brokers offer services such as buying and selling on behalf of investors. They also provide advisory services. If stock brokers are also registered as a portfolio manager, they can offer PMS services. Some of the bigger brokers also publish their own research reports which are available at a cost for investors.</p>
<p>What to expect from a stock broker? What are your rights?<br />
A stock broker is obligated to give you prompt and efficient service, make timely payment and give delivery of shares. He is required to execute your orders on the stock exchange with utmost sincerity and exercise due diligence. He is also obligated to issue you contract notes indicating your transactions for the day. Insist on this. Always be aware of your rights.</p>
<p>STOCK BROKERS</p>
<p>What are the services offered by stock brokers?<br />
Stock brokers offer services such as buying and selling on behalf of investors. They also provide advisory services. If stock brokers are also registered as a portfolio manager, they can offer PMS services. Some of the bigger brokers also publish their own research reports which are available at a cost for investors.</p>
<p>What to expect from a stock broker? What are your rights?<br />
A stock broker is obligated to give you prompt and efficient service, make timely payment and give delivery of shares. He is required to execute your orders on the stock exchange with utmost sincerity and exercise due diligence. He is also obligated to issue you contract notes indicating your transactions for the day. Insist on this. Always be aware of your rights.</p>
<p>What are your obligations?<br />
As an investor, it is your obligation to carry out necessary due diligence before purchasing or selling shares. Due exercise care and caution and not be misled by rumors and hearsay. Make timely payment to your stock broker in case of purchase of shares and give deliveries to him well before pay-in in case of sale of shares by you. This is important otherwise your positions may be auctioned or closed out and you may have to suffer heavy losses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiansharemarket.net/blog/stock-brokers-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOCK BROKERS</title>
		<link>http://www.indiansharemarket.net/blog/stock-brokers-6</link>
		<comments>http://www.indiansharemarket.net/blog/stock-brokers-6#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:49:38 +0000</pubDate>
		<dc:creator>vcode</dc:creator>
				<category><![CDATA[STOCK BROKERS]]></category>

		<guid isPermaLink="false">http://www.indiansharemarket.net/blog/?p=967</guid>
		<description><![CDATA[What are the services offered by stock brokers? Stock brokers offer services such as buying and selling on behalf of investors. They also provide advisory services. If stock brokers are also registered as a portfolio manager, they can offer PMS services. Some of the bigger brokers also publish their own research reports which are available [...]]]></description>
			<content:encoded><![CDATA[<p>What are the services offered by <a href="http://www.indiansharemarket.net">stock brokers</a>?<br />
Stock brokers offer services such as buying and selling on behalf of investors. They also provide advisory services. If stock brokers are also registered as a portfolio manager, they can offer PMS services. Some of the bigger brokers also publish their own research reports which are available at a cost for investors.</p>
<p>What to expect from a stock broker? What are your rights?<br />
A stock broker is obligated to give you prompt and efficient service, make timely payment and give delivery of shares. He is required to execute your orders on the stock exchange with utmost sincerity and exercise due diligence. He is also obligated to issue you contract notes indicating your transactions for the day. Insist on this. Always be aware of your rights.<br />
What are your obligations?<br />
As an investor, it is your obligation to carry out necessary due diligence before purchasing or selling shares. Due exercise care and caution and not be misled by rumors and hearsay. Make timely payment to your stock broker in case of purchase of shares and give deliveries to him well before pay-in in case of sale of shares by you. This is important otherwise your positions may be auctioned or closed out and you may have to suffer heavy losses.<br />
What to do in case of a dispute?<br />
If there is a dispute between you and your stock broker, bring the facts of the case immediately to the notice of stock broker. Follow it up with written complaints if the same is not resolved within reasonable time. If still nothing is done, write to the investor grievance cell of the stock exchange of which he is the member with all the facts of the case and necessary documents. Follow it up. You can also write to SEBI if your complaint is not resolved. It is possible for you to write your complaints online. You may get the relevant details from the websites of stock exchanges </p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiansharemarket.net/blog/stock-brokers-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOCK BROKERS</title>
		<link>http://www.indiansharemarket.net/blog/stock-brokers-5</link>
		<comments>http://www.indiansharemarket.net/blog/stock-brokers-5#comments</comments>
		<pubDate>Wed, 21 Dec 2011 05:22:08 +0000</pubDate>
		<dc:creator>vcode</dc:creator>
				<category><![CDATA[STOCK BROKERS]]></category>

		<guid isPermaLink="false">http://www.indiansharemarket.net/blog/?p=953</guid>
		<description><![CDATA[What are the services offered by stock brokers? Stock brokers offer services such as buying and selling on behalf of investors. They also provide advisory services. If stock brokers are also registered as a portfolio manager, they can offer PMS services. Some of the bigger brokers also publish their own research reports which are available [...]]]></description>
			<content:encoded><![CDATA[<p>What are the services offered by <a href="http://www.indiansharemarket.net">stock brokers</a>?<br />
Stock brokers offer services such as buying and selling on behalf of investors. They also provide advisory services. If stock brokers are also registered as a portfolio manager, they can offer PMS services. Some of the bigger brokers also publish their own research reports which are available at a cost for investors.</p>
<p>What to expect from a stock broker? What are your rights?<br />
A stock broker is obligated to give you prompt and efficient service, make timely payment and give delivery of shares. He is required to execute your orders on the stock exchange with utmost sincerity and exercise due diligence. He is also obligated to issue you contract notes indicating your transactions for the day. Insist on this. Always be aware of your rights.</p>
<p>What are your obligations?<br />
As an investor, it is your obligation to carry out necessary due diligence before purchasing or selling shares. Due exercise care and caution and not be misled by rumors and hearsay. Make timely payment to your stock broker in case of purchase of shares and give deliveries to him well before pay-in in case of sale of shares by you. This is important otherwise your positions may be auctioned or closed out and you may have to suffer heavy losses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiansharemarket.net/blog/stock-brokers-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock broker</title>
		<link>http://www.indiansharemarket.net/blog/stock-broker</link>
		<comments>http://www.indiansharemarket.net/blog/stock-broker#comments</comments>
		<pubDate>Sat, 10 Dec 2011 07:59:18 +0000</pubDate>
		<dc:creator>vcode</dc:creator>
				<category><![CDATA[STOCK BROKERS]]></category>

		<guid isPermaLink="false">http://www.indiansharemarket.net/blog/?p=944</guid>
		<description><![CDATA[How to start trading Open a broking account with a registered stock broker. You can also open an internet trading account and start trading by click of a mouse. A large number of brokers such as ICICI Web-trade, Motilal Oswal Securities, Geojit Securities etc. are offering e-broking services. Submit your details and sign the broker [...]]]></description>
			<content:encoded><![CDATA[<p>How to start trading</p>
<p>Open a broking account with a registered <a href="http://www.indiansharemarket.net">stock broker</a>. You can also open an internet trading account and start trading by click of a mouse. A large number of brokers such as ICICI Web-trade, Motilal Oswal Securities, Geojit Securities etc. are offering e-broking services.<br />
Submit your details and sign the broker client agreement with your broker. This is mandatory.<br />
Open a Demat account with any of the Depository particiapants registered with NSDL or CDSL. If your broker is also a DP, you can open the DP account with him also. Sign the relevant papers and execute agreement.<br />
Don&#8217;t deal with unregistered intermediaries, as this would expose you to counter party risk and may lead to losses without any stock exchange recourse for remedy.<br />
 Give clear and unambiguous instructions to your Broker / Sub-broker.<br />
 Keep a record of all instructions issued to the Broker / Sub-broker.<br />
 Insist on a contract note issued for each day of trading and confirm the details printed therein about your transactions for the day.<br />
 Don&#8217;t fall prey to promises of unrealistic high returns. It is easy to lose money that way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiansharemarket.net/blog/stock-broker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOCK BROKERS</title>
		<link>http://www.indiansharemarket.net/blog/stock-brokers-4</link>
		<comments>http://www.indiansharemarket.net/blog/stock-brokers-4#comments</comments>
		<pubDate>Wed, 23 Nov 2011 11:08:40 +0000</pubDate>
		<dc:creator>vcode</dc:creator>
				<category><![CDATA[STOCK BROKERS]]></category>

		<guid isPermaLink="false">http://www.indiansharemarket.net/blog/?p=931</guid>
		<description><![CDATA[Stock brokers offer services such as buying and selling on behalf of investors. They also provide advisory services. If stock brokers are also registered as a portfolio manager, they can offer PMS services. Some of the bigger brokers also publish their own research reports which are available at a cost for investors. What to expect [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.indiansharemarket.net/">Stock brokers</a> offer services such as buying and selling on behalf of investors. They also provide advisory services. If stock brokers are also registered as a portfolio manager, they can offer PMS services. Some of the bigger brokers also publish their own research reports which are available at a cost for investors.</p>
<p>What to expect from a stock broker? What are your rights?<br />
A stock broker is obligated to give you prompt and efficient service, make timely payment and give delivery of shares. He is required to execute your orders on the stock exchange with utmost sincerity and exercise due diligence. He is also obligated to issue you contract notes indicating your transactions for the day. Insist on this. Always be aware of your rights.</p>
<p>What are the services offered by stock brokers?<br />
Stock brokers offer services such as buying and selling on behalf of investors. They also provide advisory services. If stock brokers are also registered as a portfolio manager, they can offer PMS services. Some of the bigger brokers also publish their own research reports which are available at a cost for investors.</p>
<p>What to expect from a stock broker? What are your rights?<br />
A stock broker is obligated to give you prompt and efficient service, make timely payment and give delivery of shares. He is required to execute your orders on the stock exchange with utmost sincerity and exercise due diligence. He is also obligated to issue you contract notes indicating your transactions for the day. Insist on this. Always be aware of your rights.<br />
What are your obligations?<br />
As an investor, it is your obligation to carry out necessary due diligence before purchasing or selling shares. Due exercise care and caution and not be misled by rumors and hearsay. Make timely payment to your stock broker in case of purchase of shares and give deliveries to him well before pay-in in case of sale of shares by you. This is important otherwise your positions may be auctioned or closed out and you may have to suffer heavy losses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiansharemarket.net/blog/stock-brokers-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOCK BROKERS</title>
		<link>http://www.indiansharemarket.net/blog/stock-brokers-3</link>
		<comments>http://www.indiansharemarket.net/blog/stock-brokers-3#comments</comments>
		<pubDate>Mon, 21 Nov 2011 07:37:51 +0000</pubDate>
		<dc:creator>vcode</dc:creator>
				<category><![CDATA[STOCK BROKERS]]></category>

		<guid isPermaLink="false">http://www.indiansharemarket.net/blog/?p=929</guid>
		<description><![CDATA[Stock brokers offer services such as buying and selling on behalf of investors. They also provide advisory services. If stock brokers are also registered as a portfolio manager, they can offer PMS services. Some of the bigger brokers also publish their own research reports which are available at a cost for investors. A stock broker [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.indiansharemarket.net">Stock brokers</a> offer services such as buying and selling on behalf of investors. They also provide advisory services. If stock brokers are also registered as a portfolio manager, they can offer PMS services. Some of the bigger brokers also publish their own research reports which are available at a cost for investors.<br />
A stock broker is obligated to give you prompt and efficient service, make timely payment and give delivery of shares. He is required to execute your orders on the stock exchange with utmost sincerity and exercise due diligence. He is also obligated to issue you contract notes indicating your transactions for the day. Insist on this. Always be aware of your rights<br />
As an investor, it is your obligation to carry out necessary due diligence before purchasing or selling shares. Due exercise care and caution and not be misled by rumors and hearsay. Make timely payment to your stock broker in case of purchase of shares and give deliveries to him well before pay-in in case of sale of shares by you. This is important otherwise your positions may be auctioned or closed out and you may have to suffer heavy losses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiansharemarket.net/blog/stock-brokers-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scenario of Indian Stock market</title>
		<link>http://www.indiansharemarket.net/blog/scenario-of-indian-stock-market-5</link>
		<comments>http://www.indiansharemarket.net/blog/scenario-of-indian-stock-market-5#comments</comments>
		<pubDate>Mon, 13 Jun 2011 06:03:22 +0000</pubDate>
		<dc:creator>vcode</dc:creator>
				<category><![CDATA[STOCK BROKERS]]></category>

		<guid isPermaLink="false">http://www.indiansharemarket.net/blog/?p=810</guid>
		<description><![CDATA[The financial scene is worldwide. The crisis had left the stock market in a deep crisis. It is slowly regaining its breath and there are now investments made all through the world. Stock brokers as well as general public are making money out of investing in shares and stocks. The financial trauma that all of [...]]]></description>
			<content:encoded><![CDATA[<p>The financial scene is worldwide. The crisis had left the stock market in a deep crisis. It is slowly regaining its breath and there are now investments made all through the world. Stock brokers as well as general public are making money out of investing in shares and stocks. The financial trauma that all of us faced are over and the recovery of the market is now being witnessed. Throughout the world the market is limping back to its normal trading life, as compared to other financial markets all over the world, the Indian stock market came back to life quite fast.</p>
<p>The <a href="http://www.indiansharemarket.net/">Indian Stock Market </a>is the undisputed leader in the Asia&#8217;s market. It has a reputation among the foreign institutions. During the past few years from the time of crash in 2004 there have been many swings in the Indian stock market. But, the gains from the market have been quite modest. The traders have made money by investing in shares and stocks and have made handsome profits. The rate of inflation in India is high so the brokers are more interested in selling than in buying stocks. The FDIs have also reduced considerably and the market has seen a rigorous financial critical condition.</p>
<p>Now the financial scenario of Indian stock market is on the road to recovery and is getting back its lost sight. In recent times market is gaining and has reached 17000 points and so is now looking towards a ray of hope. Take your investment seriously and don&#8217;t treat yourself to ups and downs as the bad part has gone. However, be ready for the good and bad points of the stock market investment.</p>
<p>You should have proper investment guidance as it will work like magic for you if you are trading shares in share market. You should have all the latest information ready with you. You need stock quotes, stock updates, daily stock alerts and every other information related to stock/stocks within your reach. The platform you use should be definitive in every part. Proficient stock advice from the brokers and the stock professionals is the information that is must for you. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiansharemarket.net/blog/scenario-of-indian-stock-market-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment opportunities for NRIs in India</title>
		<link>http://www.indiansharemarket.net/blog/investment-opportunities-for-nris-in-india-3</link>
		<comments>http://www.indiansharemarket.net/blog/investment-opportunities-for-nris-in-india-3#comments</comments>
		<pubDate>Mon, 09 May 2011 04:52:16 +0000</pubDate>
		<dc:creator>vcode</dc:creator>
				<category><![CDATA[STOCK BROKERS]]></category>

		<guid isPermaLink="false">http://www.indiansharemarket.net/blog/?p=761</guid>
		<description><![CDATA[All over the world you will find Indians, their roots are still strong and they have an unbreakable link with their native country. Most of the NRIs have families living in India and want to invest something for them. Many NRIS want to come back to India at a later date so want to invest [...]]]></description>
			<content:encoded><![CDATA[<p>All over the world you will find Indians, their roots are still strong and they have an unbreakable link with their native country. Most of the NRIs have families living in India and want to invest something for them. Many NRIS want to come back to India at a later date so want to invest here.</p>
<p>Basically there are a few formalities that have to be completed by the NRIs after which they can invest in India. The main documents needed are PAN card, ID Proof and Address Proof, a KYC certificate for Mutual Fund investment above Rs.50,000/- and Passport size Photographs are required. They also need to open a Non-Resident External Account that is a Dollar Account, or Non-Resident Ordinary Account that is a Rupee Account is needed. The difference between these two accounts is that the investments made and the returns got from those investments, using the NRE account can be sent back to other countries.</p>
<p><a href="http://www.indiansharemarket.net/">NRIs can invest directly </a>in any mutual fund from their account. You can invest either one time investment or in systematic investment plan or quarterly, etc. The amount invested in Mutual funds can be repatriated fully.</p>
<p>To make the investment the KYC forms is to be filled and then the investor will be sent a communication stating that the investor is verified. A copy of this letter has to be attached will all the transactions done in the mutual fund, whether it is investment or withdrawals for an amount above Rs.50, 000/-.</p>
<p>The forms for investment can be downloaded from the site of the mutual fund and the NRI could sign the form and sent it back to the Mutual Fund Company, or a broker if he has appointed any or relative and sent it to the Fund Office.</p>
<p>The NRIs can invest in share with a demat account, but they have to take RBI approval for each transaction. It can be tedious so it will be easier to invest in Mutual funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiansharemarket.net/blog/investment-opportunities-for-nris-in-india-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Stock Market of India</title>
		<link>http://www.indiansharemarket.net/blog/history-of-stock-market-of-india-3</link>
		<comments>http://www.indiansharemarket.net/blog/history-of-stock-market-of-india-3#comments</comments>
		<pubDate>Tue, 07 Dec 2010 08:58:04 +0000</pubDate>
		<dc:creator>vcode</dc:creator>
				<category><![CDATA[STOCK BROKERS]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.indiansharemarket.net/blog/?p=650</guid>
		<description><![CDATA[To invest in stock is not an easy task. If you don’t know the basics of the market, then it won’t be possible for you to have profitable investment in stock market. It is very confusing for the newcomers to invest. There are many brokers whose help you can take to invest to get profitable [...]]]></description>
			<content:encoded><![CDATA[<div>To invest in<a href="http://www.indiansharemarket.net"> stock</a> is not an easy task. If you don’t know the basics of  the market, then it won’t be possible for you to have profitable  investment in stock market. It is very confusing for the newcomers to  invest. There are many brokers whose help you can take to invest to get  profitable return, but they charge you their brokerage for it. There are  many direct investments also done where you buy the<a href="http://www.indiansharemarket.net"> shares</a> directly  from the company. The NRIs and the foreign nationals also face this  problem; they don’t know how to invest and where to invest</div>
<div>A stock broker is an agent between the investor and other  buyers/sellers. Once the broker opens a Demat account in the name of the  person investing, the client can sell or buy shares according to the  preference of the investor or client. You can consult a broker and then  learn the basics of the buying and selling through them. There are many  plans that allow you to bypass the brokers and buy and sell the stocks  directly. To buy or sell any stock you have to be the member of the  stock exchange. All the registered brokers are generally listed in the  directory of the BSE or NSE. Select a brokerage firm that suits you and  your requirements and is trustworthy.</div>
<div><a href="http://www.indiansharemarket.net"><br />
Stock</a> certificates are generally in the name of the brokers and are  known as street names. This street name makes it easy for the broker to  buy and sell the shares. The broker does whatever the client’s orders  him to do, but he also advised as to what the best is. The broker should  have a good name and should be reliable. If you don’t trust your broker  it is not possible for you to business with him/ her. It is very easy  to open account with broker and is very similar to opening regular bank  account.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.indiansharemarket.net/blog/history-of-stock-market-of-india-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to start trading</title>
		<link>http://www.indiansharemarket.net/blog/how-to-start-trading-2</link>
		<comments>http://www.indiansharemarket.net/blog/how-to-start-trading-2#comments</comments>
		<pubDate>Sat, 04 Dec 2010 05:40:51 +0000</pubDate>
		<dc:creator>vcode</dc:creator>
				<category><![CDATA[STOCK BROKERS]]></category>

		<guid isPermaLink="false">http://www.indiansharemarket.net/blog/?p=647</guid>
		<description><![CDATA[# Open a broking account with a registered stock broker. You can also open an internet trading account and start trading by click of a mouse. A large number of brokers such as ICICI Web-trade, Motilal Oswal Securities, Geojit Securities etc. are offering e-broking services. # Submit your details and sign the broker client agreement [...]]]></description>
			<content:encoded><![CDATA[<p># Open a broking account with a registered <a href="http://www.indiansharemarket.net">stock</a> broker. You can also open an internet trading account and start trading by click of a mouse. A large number of brokers such as ICICI Web-trade, Motilal Oswal Securities, Geojit Securities etc. are offering e-broking services.<br />
# Submit your details and sign the broker client agreement with your broker. This is mandatory.<br />
# Open a Demat account with any of the Depository particiapants registered with NSDL or CDSL. If your broker is also a DP, you can open the DP account with him also. Sign the relevant papers and execute agreement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiansharemarket.net/blog/how-to-start-trading-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

